Le Havre
France · Ligue 1
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Ally SamattaMidfielder | 2 | 6 |
| 2 | Josh MajaForward | 1 | 6 |
| 2 | Rayan FofanaForward | 1 | 4 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Sota NakamuraMidfielder | 1 | 6 |
| 1 | Fodé DoucouréDefender | 1 | 2 |
| 3 | Simon EbonogMidfielder | 0 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Ally SamattaMidfielder | 1.5 | 9 |
| 2 | Rayan FofanaForward | 0.8 | 3 |
| 3 | Simon EbonogMidfielder | 0.5 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Ally SamattaMidfielder | 3.5 | 21 |
| 2 | Amir RichardsonMidfielder | 1.5 | 9 |
| 3 | Josh MajaForward | 1.2 | 7 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Rassoul NdiayeMidfielder | 2.4 | 12 |
| 2 | Amir RichardsonMidfielder | 1.8 | 11 |
| 3 | Kaito MizutaMidfielder | 1.3 | 5 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Djibril OuziadDefender | 1.4 | 7 |
| 2 | Simon EbonogMidfielder | 1.3 | 8 |
| 3 | Ismail BounebMidfielder | 1.0 | 2 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Timothee PembeleMidfielder | 2.7 | 8 |
| 2 | Simon EbonogMidfielder | 2.5 | 15 |
| 3 | Amir RichardsonMidfielder | 2.3 | 14 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Ahmed ToubaDefender | 2.8 | 14 |
| 2 | Simon EbonogMidfielder | 2.3 | 14 |
| 3 | Fodé DoucouréDefender | 2.0 | 4 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Rassoul NdiayeMidfielder | 0.6 | 3 |
| 2 | Amir RichardsonMidfielder | 0.5 | 3 |
| 2 | Ayumu SekoDefender | 0.5 | 3 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Ahmed ToubaDefender | 1 |
| 1 | Lionel Mpasi NzauGoalkeeper | 1 |
| 3 | Simon EbonogMidfielder | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Ayumu SekoDefender | 1 | 6 |
| 1 | Ahmed ToubaDefender | 1 | 5 |
| 1 | Djibril OuziadDefender | 1 | 5 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Simon EbonogMidfielder | 1 | 6 |
| 1 | Amir RichardsonMidfielder | 1 | 6 |
| 1 | Ally SamattaMidfielder | 1 | 6 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Gauthier GallonGoalkeeper | 1 | 4 |
| 2 | Lionel Mpasi NzauGoalkeeper | 0 | 3 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Lionel Mpasi NzauGoalkeeper | 82.6 |
| 2 | Gauthier GallonGoalkeeper | 50.0 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Lionel Mpasi NzauGoalkeeper | 6.3 | 19 |
| 2 | Gauthier GallonGoalkeeper | 0.8 | 3 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Lionel Mpasi NzauGoalkeeper | 4 | 3 |
| 2 | Gauthier GallonGoalkeeper | 3 | 4 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Simon EbonogMidfielder | 2.2 | 13 |
| 2 | Amir RichardsonMidfielder | 2.0 | 12 |
| 2 | Timothee PembeleMidfielder | 2.0 | 6 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Rayan FofanaForward | 2.5 | 10 |
| 2 | Simon EbonogMidfielder | 2.3 | 14 |
| 3 | Djibril OuziadDefender | 2.0 | 10 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Fodé DoucouréDefender | 1.0 | 2 |
| 2 | Amir RichardsonMidfielder | 0.2 | 1 |
| 2 | Ayumu SekoDefender | 0.2 | 1 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Ayumu SekoDefender | 1 |
| 1 | Junior MwangaMidfielder | 1 |
| 3 | Simon EbonogMidfielder | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Lionel Mpasi NzauGoalkeeper | 7.57 | 3 |
| 2 | Enzo KoffiForward | 7.02 | 5 |
| 3 | Ally SamattaMidfielder | 6.96 | 6 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Simon EbonogMidfielder | 524 | 6 |
| 1 | Amir RichardsonMidfielder | 524 | 6 |
| 3 | Ally SamattaMidfielder | 518 | 6 |
