Estonia
Estonia · UEFA Nations League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Maksim PaskotsiDefender | 1 | 4 |
| 1 | Rasmus PeetsonMidfielder | 1 | 3 |
| 3 | Markus PoomMidfielder | 0 | 4 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Rasmus PeetsonMidfielder | 1 | 3 |
| 2 | Maksim PaskotsiDefender | 0 | 4 |
| 2 | Markus PoomMidfielder | 0 | 4 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Rasmus PeetsonMidfielder | 1.3 | 4 |
| 2 | Maksim PaskotsiDefender | 1.0 | 4 |
| 3 | Kevor PalumetsMidfielder | 0.8 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Robi SaarmaForward | 2.0 | 4 |
| 2 | Markus PoomMidfielder | 1.8 | 7 |
| 3 | Rasmus PeetsonMidfielder | 1.3 | 4 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Markus PoomMidfielder | 1.8 | 7 |
| 2 | Patrik KristalMidfielder | 1.3 | 5 |
| 2 | Kevor PalumetsMidfielder | 1.3 | 5 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Patrik KristalMidfielder | 1.3 | 5 |
| 1 | Mattias KäitMidfielder | 1.3 | 5 |
| 3 | Karol MetsDefender | 0.7 | 2 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Patrik KristalMidfielder | 2.0 | 8 |
| 2 | Rasmus PeetsonMidfielder | 1.7 | 5 |
| 2 | Mattias MännilaanForward | 1.7 | 5 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Markus PoomMidfielder | 1.5 | 6 |
| 2 | Maksim PaskotsiDefender | 1.3 | 5 |
| 3 | Michael Schjønning-LarsenDefender | 1.0 | 4 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Markus PoomMidfielder | 1.0 | 4 |
| 1 | Erko TõugjasDefender | 1.0 | 2 |
| 1 | Robi SaarmaForward | 1.0 | 2 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Maksim PaskotsiDefender | 3 | 4 |
| 2 | Michael Schjønning-LarsenDefender | 2 | 4 |
| 2 | Märten KuuskDefender | 2 | 3 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Markus PoomMidfielder | 3 | 4 |
| 1 | Patrik KristalMidfielder | 3 | 4 |
| 3 | Rasmus PeetsonMidfielder | 2 | 3 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | M. IgonenGoalkeeper | 2 | 2 |
| 2 | Karl HeinGoalkeeper | 1 | 2 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | M. IgonenGoalkeeper | 100.0 |
| 2 | Karl HeinGoalkeeper | 90.0 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Karl HeinGoalkeeper | 4.5 | 9 |
| 2 | M. IgonenGoalkeeper | 2.0 | 4 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Karl HeinGoalkeeper | 1 | 2 |
| 2 | M. IgonenGoalkeeper | 0 | 2 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Maksim PaskotsiDefender | 2.8 | 11 |
| 2 | Märten KuuskDefender | 1.7 | 5 |
| 2 | Karol MetsDefender | 1.7 | 5 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Patrik KristalMidfielder | 2.0 | 8 |
| 1 | Karel MustmaaForward | 2.0 | 8 |
| 3 | Rasmus PeetsonMidfielder | 1.7 | 5 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Karol MetsDefender | 0.7 | 2 |
| 2 | Maksim PaskotsiDefender | 0.3 | 1 |
| 2 | Markus PoomMidfielder | 0.3 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Karl HeinGoalkeeper | 7.90 | 2 |
| 2 | Rasmus PeetsonMidfielder | 7.32 | 3 |
| 3 | Maksim PaskotsiDefender | 7.13 | 4 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Maksim PaskotsiDefender | 360 | 4 |
| 1 | Markus PoomMidfielder | 360 | 4 |
| 3 | Michael Schjønning-LarsenDefender | 299 | 4 |
