Lithuania
Lithuania · UEFA Nations League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Armandas KučysForward | 1 | 3 |
| 1 | Lukas MichelbrinkMidfielder | 1 | 3 |
| 1 | Artur DolznikovForward | 1 | 3 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Gvidas GineitisMidfielder | 1 | 3 |
| 1 | Armandas KučysForward | 1 | 3 |
| 3 | Justas LasickasMidfielder | 0 | 3 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Motiejus BurbaForward | 1.0 | 3 |
| 2 | Gvidas GineitisMidfielder | 0.7 | 2 |
| 2 | Armandas KučysForward | 0.7 | 2 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Armandas KučysForward | 2.0 | 6 |
| 2 | Gvidas GineitisMidfielder | 1.0 | 3 |
| 2 | Justas LasickasMidfielder | 1.0 | 3 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Gvidas GineitisMidfielder | 2.3 | 7 |
| 2 | Armandas KučysForward | 1.7 | 5 |
| 3 | Justas LasickasMidfielder | 1.0 | 3 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Gvidas GineitisMidfielder | 1.3 | 4 |
| 2 | Justas LasickasMidfielder | 1.0 | 3 |
| 2 | Lukas MichelbrinkMidfielder | 1.0 | 3 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Justas LasickasMidfielder | 3.0 | 9 |
| 2 | Edgaras UtkusDefender | 2.3 | 7 |
| 3 | Gvidas GineitisMidfielder | 1.7 | 5 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Artemijus TutyškinasDefender | 2.0 | 4 |
| 1 | Kipras KazukolovasDefender | 2.0 | 4 |
| 3 | Edgaras UtkusDefender | 1.7 | 5 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Gvidas GineitisMidfielder | 0.7 | 2 |
| 2 | Vilius ArmalasDefender | 0.5 | 1 |
| 2 | Kipras KazukolovasDefender | 0.5 | 1 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Edgaras UtkusDefender | 1 | 3 |
| 1 | Artemijus TutyškinasDefender | 1 | 2 |
| 1 | Kipras KazukolovasDefender | 1 | 2 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Gvidas GineitisMidfielder | 1 | 3 |
| 1 | Justas LasickasMidfielder | 1 | 3 |
| 1 | Lukas MichelbrinkMidfielder | 1 | 3 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Džiugas BartkusGoalkeeper | 1 | 2 |
| 2 | Tomas ŠvedkauskasGoalkeeper | 0 | 1 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Tomas ŠvedkauskasGoalkeeper | 85.7 |
| 2 | Džiugas BartkusGoalkeeper | 75.0 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Tomas ŠvedkauskasGoalkeeper | 6.0 | 6 |
| 2 | Džiugas BartkusGoalkeeper | 1.5 | 3 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Džiugas BartkusGoalkeeper | 1 | 2 |
| 1 | Tomas ŠvedkauskasGoalkeeper | 1 | 1 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Artemijus TutyškinasDefender | 2.5 | 5 |
| 2 | Armandas KučysForward | 1.7 | 5 |
| 2 | Artur DolznikovForward | 1.7 | 5 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Gvidas GineitisMidfielder | 2.7 | 8 |
| 2 | Edgaras UtkusDefender | 2.0 | 6 |
| 3 | Armandas KučysForward | 1.7 | 5 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Gvidas GineitisMidfielder | 0.3 | 1 |
| 1 | Justas LasickasMidfielder | 0.3 | 1 |
| 1 | Artur DolznikovForward | 0.3 | 1 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Armandas KučysForward | 1 |
| 2 | Gvidas GineitisMidfielder | 0 |
| 2 | Justas LasickasMidfielder | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Edgaras UtkusDefender | 7.57 | 3 |
| 2 | Gvidas GineitisMidfielder | 7.53 | 3 |
| 3 | Lukas MichelbrinkMidfielder | 7.47 | 3 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Gvidas GineitisMidfielder | 270 | 3 |
| 2 | Justas LasickasMidfielder | 264 | 3 |
| 3 | Armandas KučysForward | 240 | 3 |
