Gibraltar
Gibraltar · UEFA Nations League
Goals
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | MaltaMaltaMalta | 4 | 6.2 | -2.2 |
| 2 | LithuaniaLithuaniaLithuania | 3 | 3.7 | -0.7 |
| 4 | GibraltarGibraltarGibraltar | 1 | 0.6 | +0.4 |
Assists
| # | Team | pG | A |
|---|---|---|---|
| 1 | MaltaMaltaMalta | 1.3 | 4 |
| 2 | AzerbaijanAzerbaijanAzerbaijan | 0.7 | 2 |
| 4 | GibraltarGibraltarGibraltar | 0.0 | 0 |
Shots on target
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | MaltaMaltaMalta | 6.3 | 19 |
| 2 | AzerbaijanAzerbaijanAzerbaijan | 5.3 | 16 |
| 5 | GibraltarGibraltarGibraltar | 1.5 | 3 |
Shots
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | AzerbaijanAzerbaijanAzerbaijan | 15.7 | 47 |
| 2 | MaltaMaltaMalta | 14.0 | 42 |
| 5 | GibraltarGibraltarGibraltar | 7.0 | 14 |
Possession
| # | Team | % |
|---|---|---|
| 1 | LithuaniaLithuaniaLithuania | 61.7% |
| 2 | MaltaMaltaMalta | 58.7% |
| 5 | GibraltarGibraltarGibraltar | 41.0% |
Passes
| # | Team | pG | Acc |
|---|---|---|---|
| 1 | LithuaniaLithuaniaLithuania | 569.0 | 82% |
| 2 | MaltaMaltaMalta | 500.3 | 84% |
| 5 | GibraltarGibraltarGibraltar | 332.0 | 75% |
Key passes
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | AzerbaijanAzerbaijanAzerbaijan | 12.0 | 36 |
| 2 | MaltaMaltaMalta | 11.3 | 34 |
| 5 | GibraltarGibraltarGibraltar | 5.5 | 11 |
Successful dribbles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | MaltaMaltaMalta | 9.3 | 28 |
| 2 | AndorraAndorraAndorra | 8.0 | 24 |
| 5 | GibraltarGibraltarGibraltar | 5.0 | 10 |
Tackles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | AzerbaijanAzerbaijanAzerbaijan | 20.7 | 62 |
| 2 | LithuaniaLithuaniaLithuania | 16.3 | 49 |
| 5 | GibraltarGibraltarGibraltar | 15.0 | 30 |
Interceptions
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | LiechtensteinLiechtensteinLiechtenstein | 13.0 | 26 |
| 2 | GibraltarGibraltarGibraltar | 12.0 | 24 |
| 3 | LithuaniaLithuaniaLithuania | 9.7 | 29 |
Blocks
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | LiechtensteinLiechtensteinLiechtenstein | 5.0 | 10 |
| 2 | AzerbaijanAzerbaijanAzerbaijan | 3.7 | 11 |
| 3 | GibraltarGibraltarGibraltar | 3.5 | 7 |
Corners
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | MaltaMaltaMalta | 5.3 | 16 |
| 2 | LithuaniaLithuaniaLithuania | 4.3 | 13 |
| 5 | GibraltarGibraltarGibraltar | 2.5 | 5 |
Goalkeeper saves
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | LiechtensteinLiechtensteinLiechtenstein | 5.0 | 10 |
| 2 | AndorraAndorraAndorra | 3.7 | 11 |
| 3 | GibraltarGibraltarGibraltar | 3.5 | 7 |
Clean sheets
| # | Team | CS | P |
|---|---|---|---|
| 1 | AzerbaijanAzerbaijanAzerbaijan | 2 | 3 |
| 2 | AndorraAndorraAndorra | 1 | 3 |
| 2 | GibraltarGibraltarGibraltar | 1 | 2 |
Goals conceded
| # | Team | GC | xGC | +/- |
|---|---|---|---|---|
| 1 | AndorraAndorraAndorra | 3 | 4.5 | -1.5 |
| 2 | LiechtensteinLiechtensteinLiechtenstein | 2 | 3.9 | -1.9 |
| 5 | GibraltarGibraltarGibraltar | 1 | 2.8 | -1.8 |
Penalties conceded
| # | Team | PC |
|---|---|---|
| 1 | AndorraAndorraAndorra | 1 |
| 1 | AzerbaijanAzerbaijanAzerbaijan | 1 |
| 3 | GibraltarGibraltarGibraltar | 0 |
Fouls committed
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | AndorraAndorraAndorra | 21.3 | 64 |
| 2 | LiechtensteinLiechtensteinLiechtenstein | 15.5 | 31 |
| 6 | GibraltarGibraltarGibraltar | 11.5 | 23 |
Fouls won
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | GibraltarGibraltarGibraltar | 20.0 | 40 |
| 2 | MaltaMaltaMalta | 16.0 | 48 |
| 3 | LithuaniaLithuaniaLithuania | 15.0 | 45 |
Offsides
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | MaltaMaltaMalta | 2.3 | 7 |
| 2 | GibraltarGibraltarGibraltar | 2.0 | 4 |
| 3 | LithuaniaLithuaniaLithuania | 1.7 | 5 |
Yellow cards
| # | Team | pG | YC |
|---|---|---|---|
| 1 | AndorraAndorraAndorra | 3.7 | 11 |
| 2 | AzerbaijanAzerbaijanAzerbaijan | 2.7 | 8 |
| 6 | GibraltarGibraltarGibraltar | 1.5 | 3 |
Red cards
| # | Team | RC |
|---|---|---|
| 1 | LithuaniaLithuaniaLithuania | 1 |
| 2 | AndorraAndorraAndorra | 0 |
| 2 | GibraltarGibraltarGibraltar | 0 |
