Norway
Norway · UEFA Nations League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Erling HaalandForward | 3 | 4 |
| 2 | Oscar BobbMidfielder | 2 | 4 |
| 3 | Kristoffer AjerDefender | 1 | 4 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Martin ØdegaardMidfielder | 4 | 4 |
| 2 | Antonio NusaMidfielder | 1 | 4 |
| 2 | Patrick BergMidfielder | 1 | 3 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Erling HaalandForward | 2.3 | 9 |
| 2 | Patrick BergMidfielder | 0.7 | 2 |
| 3 | Martin ØdegaardMidfielder | 0.5 | 2 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Erling HaalandForward | 3.8 | 15 |
| 2 | Patrick BergMidfielder | 1.3 | 4 |
| 3 | Andreas SchjelderupMidfielder | 1.3 | 5 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Martin ØdegaardMidfielder | 2.8 | 11 |
| 2 | Patrick BergMidfielder | 1.7 | 5 |
| 3 | Antonio NusaMidfielder | 1.3 | 5 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Antonio NusaMidfielder | 3.3 | 13 |
| 2 | Sander BergeMidfielder | 1.0 | 4 |
| 3 | Andreas SchjelderupMidfielder | 0.8 | 3 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Andreas SchjelderupMidfielder | 3.0 | 12 |
| 2 | Patrick BergMidfielder | 1.7 | 5 |
| 3 | Julian RyersonDefender | 1.3 | 4 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Sander BergeMidfielder | 1.8 | 7 |
| 2 | Kristoffer AjerDefender | 1.5 | 6 |
| 3 | Torbjørn HeggemDefender | 1.3 | 4 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Kristoffer AjerDefender | 0.8 | 3 |
| 2 | Torbjørn HeggemDefender | 0.7 | 2 |
| 2 | Leo ØstigårdDefender | 0.7 | 2 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Egil SelvikGoalkeeper | 71.4 |
| 2 | Ørjan NylandGoalkeeper | 64.7 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Egil SelvikGoalkeeper | 5.0 | 5 |
| 2 | Ørjan NylandGoalkeeper | 3.7 | 11 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Ørjan NylandGoalkeeper | 6 | 3 |
| 2 | Egil SelvikGoalkeeper | 2 | 1 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Martin ØdegaardMidfielder | 1.3 | 5 |
| 1 | Sander BergeMidfielder | 1.3 | 5 |
| 3 | Patrick BergMidfielder | 1.0 | 3 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Martin ØdegaardMidfielder | 2.5 | 10 |
| 2 | Antonio NusaMidfielder | 2.0 | 8 |
| 3 | Julian RyersonDefender | 1.0 | 3 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | David Møller WolfeDefender | 0.7 | 2 |
| 2 | Kristoffer AjerDefender | 0.3 | 1 |
| 2 | Martin ØdegaardMidfielder | 0.3 | 1 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Torbjørn HeggemDefender | 1 |
| 1 | David Møller WolfeDefender | 1 |
| 3 | Kristoffer AjerDefender | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Martin ØdegaardMidfielder | 7.58 | 4 |
| 2 | Erling HaalandForward | 7.42 | 4 |
| 3 | Antonio NusaMidfielder | 7.35 | 4 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Kristoffer AjerDefender | 360 | 4 |
| 1 | Martin ØdegaardMidfielder | 360 | 4 |
| 1 | Sander BergeMidfielder | 360 | 4 |
