Lask Linz
Austria · UEFA Champions League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Florian FleckerForward | 2 | 2 |
| 2 | Robert LjubičićMidfielder | 1 | 2 |
| 3 | Lukas JungwirthGoalkeeper | 0 | 2 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Y. DibangoDefender | 3 | 1 |
| 2 | Lukas JungwirthGoalkeeper | 0 | 2 |
| 2 | Xavier MbuyambaDefender | 0 | 2 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Florian FleckerForward | 1.0 | 2 |
| 2 | Christoph LangMidfielder | 0.5 | 1 |
| 2 | Melayro BogardeMidfielder | 0.5 | 1 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Christoph LangMidfielder | 1.5 | 3 |
| 2 | AlemãoDefender | 1.0 | 2 |
| 2 | Kasper JørgensenDefender | 1.0 | 2 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Robert LjubičićMidfielder | 1.0 | 2 |
| 2 | AlemãoDefender | 0.5 | 1 |
| 2 | Christoph LangMidfielder | 0.5 | 1 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Andrés AndradeDefender | 1.0 | 2 |
| 2 | Christoph LangMidfielder | 0.5 | 1 |
| 3 | Lukas JungwirthGoalkeeper | 0.0 | 0 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Xavier MbuyambaDefender | 2.5 | 5 |
| 1 | AlemãoDefender | 2.5 | 5 |
| 3 | Kasper JørgensenDefender | 2.0 | 4 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | AlemãoDefender | 2.0 | 4 |
| 2 | Melayro BogardeMidfielder | 1.5 | 3 |
| 3 | Andrés AndradeDefender | 0.5 | 1 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Xavier MbuyambaDefender | 1.5 | 3 |
| 1 | Andrés AndradeDefender | 1.5 | 3 |
| 3 | Melayro BogardeMidfielder | 1.0 | 2 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Lukas JungwirthGoalkeeper | 80.0 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Lukas JungwirthGoalkeeper | 2.0 | 4 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Lukas JungwirthGoalkeeper | 1 | 2 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Melayro BogardeMidfielder | 2.0 | 4 |
| 1 | Robert LjubičićMidfielder | 2.0 | 4 |
| 3 | AlemãoDefender | 1.0 | 2 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | AlemãoDefender | 1.0 | 2 |
| 1 | Christoph LangMidfielder | 1.0 | 2 |
| 3 | Xavier MbuyambaDefender | 0.5 | 1 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Andrés AndradeDefender | 0.5 | 1 |
| 1 | Melayro BogardeMidfielder | 0.5 | 1 |
| 1 | Daniel ElfadliMidfielder | 1.0 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Florian FleckerForward | 7.25 | 2 |
| 2 | Xavier MbuyambaDefender | 6.58 | 2 |
| 3 | Saša KalajdžićForward | 6.56 | 2 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Lukas JungwirthGoalkeeper | 180 | 2 |
| 1 | Xavier MbuyambaDefender | 180 | 2 |
| 1 | AlemãoDefender | 180 | 2 |
