NBC Premier LeagueLive scores, fixtures, results & odds · Tanzania
Fixtures
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | SimbaSimba | 8 | 8 | 0 | 0 | +15 | 24 | WWWWW |
| 2 | YangaYoung Africans | 7 | 6 | 0 | 1 | +13 | 18 | LWWWW |
| 3 | AzamAzam | 8 | 5 | 2 | 1 | +6 | 17 | WLWWD |
| 4 | MashujaaMashujaa | 8 | 4 | 0 | 4 | -4 | 12 | LWWLW |
| 5 | Singida Black StarsSingida Black Stars | 8 | 3 | 2 | 3 | +3 | 11 | LDLWW |
| 6 | Dodoma JijiDodoma Jiji | 7 | 3 | 2 | 2 | 0 | 11 | DWWWL |
| 7 | Polisi TanzaniaPolisi Tanzania | 7 | 3 | 1 | 3 | +1 | 10 | LWLLW |
| 8 | Mbeya CityMbeya City | 7 | 3 | 1 | 3 | 0 | 10 | LLDWW |
| 9 | JKT TanzaniaJKT Tanzania | 7 | 3 | 1 | 3 | -2 | 10 | WLWWL |
| 10 | Coastal UnionCoastal Union | 8 | 3 | 1 | 4 | -4 | 10 | WLWWL |
| 11 | NamungoNamungo | 8 | 3 | 0 | 5 | -4 | 9 | WLLLL |
| 12 | Geita GoldGeita Gold | 7 | 2 | 1 | 4 | -3 | 7 | LLLDW |
| 13 | Tabora UtdTabora United | 7 | 1 | 3 | 3 | -1 | 6 | LWDLD |
| 14 | Kagera SugarKagera Sugar | 7 | 1 | 2 | 4 | -7 | 5 | WDLLL |
| 15 | Pamba JijiPamba Jiji | 7 | 1 | 1 | 5 | -5 | 4 | WLLLL |
| 16 | Fountain GateFountain Gate | 7 | 1 | 1 | 5 | -8 | 4 | LDLLL |
Results
Tue 13 Oct
Sat 10 Oct
Fri 9 Oct
Live data from API-Football. Times shown in your local time zone.