Ligue 1 burkinabèLive scores, fixtures, results & odds · Burkina Faso
Fixtures
Fri 16 Oct
Sat 17 Oct
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | RahimoRahimo | 4 | 3 | 0 | 1 | +4 | 9 | WLWW |
| 2 | ASFA-YennengaASFA-Yennenga | 4 | 3 | 0 | 1 | +3 | 9 | WWLW |
| 3 | USFAUSFA | 4 | 3 | 0 | 1 | +5 | 9 | LWWW |
| 4 | FocuSportFocuSport | 4 | 3 | 0 | 1 | 0 | 9 | LWWW |
| 5 | VitesseVitesse | 4 | 2 | 2 | 0 | +3 | 8 | DWWD |
| 6 | MajesticMajestic | 4 | 2 | 0 | 2 | -1 | 6 | WLLW |
| 7 | DouanesDouanes | 4 | 2 | 0 | 2 | 0 | 6 | WWLL |
| 8 | SONABELSONABEL | 4 | 2 | 0 | 2 | +3 | 6 | WWLL |
| 9 | MayaMaya | 4 | 1 | 1 | 2 | -1 | 4 | LWDL |
| 10 | ASFBASFB | 4 | 1 | 1 | 2 | -2 | 4 | LLWD |
| 11 | RCKRCK | 4 | 1 | 1 | 2 | -2 | 4 | WLLD |
| 12 | Sporting CascadesSporting Cascades | 4 | 1 | 1 | 2 | -3 | 4 | LLWD |
| 13 | Réal du FasoRéal du Faso | 4 | 1 | 1 | 2 | 0 | 4 | LWDL |
| 14 | CFFEBCFFEB | 4 | 1 | 1 | 2 | -1 | 4 | WLLD |
| 15 | ComoéComoé | 4 | 1 | 1 | 2 | -2 | 4 | DLWL |
| 16 | SalitasSalitas | 4 | 0 | 1 | 3 | -6 | 1 | LLLD |
Results
Mon 12 Oct
Sun 11 Oct
Fri 9 Oct
Live data from API-Football. Times shown in your local time zone.