Uganda Premier LeagueLive scores, fixtures, results & odds · Uganda
Fixtures
Sun 18 Oct
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | VillaSC Villa | 6 | 4 | 2 | 0 | +11 | 14 | WDWWW |
| 2 | NECNEC | 6 | 4 | 2 | 0 | +9 | 14 | WDWDW |
| 3 | BULBUL | 5 | 4 | 1 | 0 | +8 | 13 | DWWWW |
| 4 | Entebbe UPPCEntebbe UPPC | 6 | 3 | 2 | 1 | +4 | 11 | DWDLW |
| 5 | VipersVipers | 5 | 3 | 1 | 1 | +11 | 10 | WDWWL |
| 6 | KCCAKCCA | 6 | 3 | 1 | 2 | 0 | 10 | WWWDL |
| 7 | Blacks PowerBlacks Power | 6 | 3 | 0 | 3 | -3 | 9 | LLLWW |
| 8 | KitaraKitara | 4 | 2 | 2 | 0 | +2 | 8 | WWDD |
| 9 | UPDFUPDF | 5 | 2 | 2 | 1 | +1 | 8 | WWDLD |
| 10 | MaroonsMaroons | 6 | 2 | 1 | 3 | +2 | 7 | DWLLW |
| 11 | LugaziLugazi | 6 | 2 | 1 | 3 | -5 | 7 | DLLWL |
| 12 | PolicePolice | 6 | 2 | 1 | 3 | -6 | 7 | LLWDL |
| 13 | Mbarara CityMbarara City | 5 | 1 | 2 | 2 | -1 | 5 | WLDDL |
| 14 | ExpressExpress | 6 | 1 | 2 | 3 | -2 | 5 | LDDLW |
| 15 | URAURA | 5 | 1 | 1 | 3 | -4 | 4 | DLLLW |
| 16 | NtugasazeNtugasaze | 6 | 1 | 0 | 5 | -10 | 3 | LWLLL |
| 17 | KatakaKataka | 6 | 0 | 2 | 4 | -10 | 2 | LLDLL |
| 18 | Kigezi HomeBoyzKigezi HomeBoyz | 5 | 0 | 1 | 4 | -7 | 1 | LLLDL |
Results
Thu 15 Oct
Wed 14 Oct
Tue 13 Oct
Sat 10 Oct
Fri 9 Oct
Thu 8 Oct
Live data from API-Football. Times shown in your local time zone.