MLSLive scores, fixtures, results & odds · USA
Fixtures
Sat 17 Oct
Sun 18 Oct
- Orlando CityOrlando City SCDC UtdDC United
- New York Red BullsNew York Red BullsTorontoToronto FC
- New York CityNew York City FCLos AngelesLos Angeles FC
- Atlanta UtdAtlanta United FCInter MiamiInter Miami
- New England RevolutionNew England RevolutionChicago FireChicago Fire
- Houston DynamoHouston DynamoDallasFC Dallas
- Sporting Kansas CitySporting Kansas CityReal Salt LakeReal Salt Lake
- AustinAustinVancouver WhitecapsVancouver Whitecaps
- Seattle SoundersSeattle SoundersMontrealCF Montreal
- San Jose EarthquakesSan Jose EarthquakesNashvilleNashville SC
- Los Angeles GalaxyLos Angeles GalaxySan DiegoSan Diego
- Portland TimbersPortland TimbersColorado RapidsColorado Rapids
Thu 22 Oct
Standings
Western Conference
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver WhitecapsVancouver Whitecaps | 29 | 15 | 7 | 7 | +31 | 52 | DDLDW |
| 2 | St. Louis CitySt. Louis City | 29 | 14 | 9 | 6 | +16 | 51 | DWWWW |
| 3 | DallasFC Dallas | 29 | 14 | 8 | 7 | +8 | 50 | WLWDW |
| 4 | San Jose EarthquakesSan Jose Earthquakes | 29 | 13 | 8 | 8 | +10 | 47 | DDWDW |
| 5 | Houston DynamoHouston Dynamo | 29 | 13 | 7 | 9 | +2 | 46 | DDLDL |
| 6 | Los AngelesLos Angeles FC | 30 | 12 | 9 | 9 | +15 | 45 | WDLDL |
| 7 | Seattle SoundersSeattle Sounders | 29 | 11 | 8 | 10 | +2 | 41 | LWWWW |
| 8 | Los Angeles GalaxyLos Angeles Galaxy | 30 | 10 | 9 | 11 | -9 | 39 | WLWWD |
| 9 | Colorado RapidsColorado Rapids | 29 | 11 | 5 | 13 | 0 | 38 | DDLDW |
| 10 | Portland TimbersPortland Timbers | 29 | 9 | 6 | 14 | -5 | 33 | LDLLL |
| 11 | Real Salt LakeReal Salt Lake | 29 | 9 | 6 | 14 | -5 | 33 | DLWLL |
| 12 | San DiegoSan Diego | 29 | 8 | 9 | 12 | -3 | 33 | DLDDL |
| 13 | Minnesota UtdMinnesota United FC | 29 | 7 | 10 | 12 | -9 | 31 | DDLLL |
| 14 | AustinAustin | 29 | 7 | 10 | 12 | -17 | 31 | LLDDW |
| 15 | Sporting Kansas CitySporting Kansas City | 29 | 6 | 4 | 19 | -37 | 22 | LDLWL |
Eastern Conference
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | NashvilleNashville SC | 29 | 20 | 6 | 3 | +41 | 66 | WWWWD |
| 2 | Inter MiamiInter Miami | 29 | 14 | 10 | 5 | +20 | 52 | WWLDD |
| 3 | New England RevolutionNew England Revolution | 29 | 15 | 4 | 10 | +7 | 49 | WLLWW |
| 4 | Chicago FireChicago Fire | 29 | 14 | 6 | 9 | +9 | 48 | LWWWL |
| 5 | CharlotteCharlotte | 29 | 13 | 7 | 9 | +8 | 46 | LWLWD |
| 6 | Philadelphia UnionPhiladelphia Union | 29 | 13 | 6 | 10 | +13 | 45 | WWWWW |
| 7 | Orlando CityOrlando City SC | 29 | 11 | 5 | 13 | -15 | 38 | DWLLW |
| 8 | New York Red BullsNew York Red Bulls | 29 | 10 | 6 | 13 | -15 | 36 | LWLWW |
| 9 | CincinnatiFC Cincinnati | 28 | 9 | 9 | 10 | -8 | 36 | LWLDD |
| 10 | New York CityNew York City FC | 29 | 8 | 9 | 12 | +2 | 33 | LLDLW |
| 11 | TorontoToronto FC | 29 | 7 | 12 | 10 | -11 | 33 | DWLLL |
| 12 | DC UtdDC United | 28 | 7 | 12 | 9 | -11 | 33 | WLDLD |
| 13 | Columbus CrewColumbus Crew | 29 | 9 | 5 | 15 | -3 | 32 | WLWWL |
| 14 | Atlanta UtdAtlanta United FC | 29 | 8 | 6 | 15 | -12 | 30 | WLDWD |
| 15 | MontrealCF Montreal | 29 | 6 | 6 | 17 | -24 | 24 | LLWLL |
Results
Thu 15 Oct
- FTSan DiegoSan DiegoHouston DynamoHouston Dynamo33
- FTLos AngelesLos Angeles FCAustinAustin31
- FTLos Angeles GalaxyLos Angeles GalaxyPortland TimbersPortland Timbers20
- FTColorado RapidsColorado RapidsMinnesota UtdMinnesota United FC22
- FTReal Salt LakeReal Salt LakeSan Jose EarthquakesSan Jose Earthquakes11
- FTSt. Louis CitySt. Louis CityVancouver WhitecapsVancouver Whitecaps00
- FTNashvilleNashville SCSporting Kansas CitySporting Kansas City40
- FTChicago FireChicago FirePhiladelphia UnionPhiladelphia Union13
- FTDallasFC DallasSeattle SoundersSeattle Sounders10
- FTInter MiamiInter MiamiNew York CityNew York City FC20
- FTCincinnatiFC CincinnatiNew England RevolutionNew England Revolution23
- FTDC UtdDC UnitedNew York Red BullsNew York Red Bulls21
- FTMontrealCF MontrealAtlanta UtdAtlanta United FC03
- FTColumbus CrewColumbus CrewCharlotteCharlotte31
- FTTorontoToronto FCOrlando CityOrlando City SC33
Sun 11 Oct
- FTLos AngelesLos Angeles FCVancouver WhitecapsVancouver Whitecaps11
- FTColorado RapidsColorado RapidsSan Jose EarthquakesSan Jose Earthquakes11
- FTAustinAustinNashvilleNashville SC14
- FTMinnesota UtdMinnesota United FCHouston DynamoHouston Dynamo22
- FTSporting Kansas CitySporting Kansas CityPortland TimbersPortland Timbers33
- FTCharlotteCharlotteDallasFC Dallas32
- FTInter MiamiInter MiamiDC UtdDC United40
- FTNew England RevolutionNew England RevolutionSeattle SoundersSeattle Sounders03
- FTAtlanta UtdAtlanta United FCCincinnatiFC Cincinnati13
- FTNew York Red BullsNew York Red BullsSan DiegoSan Diego41
- FTPhiladelphia UnionPhiladelphia UnionReal Salt LakeReal Salt Lake21
- FTOrlando CityOrlando City SCColumbus CrewColumbus Crew32
Top scorers
| # | Goals | Assists | Apps | |
|---|---|---|---|---|
| 1 | L. MessiInter Miami | 23 | 11 | 25 |
| 2 | P. MusaFC Dallas | 19 | 5 | 24 |
| 3 | B. WhiteVancouver Whitecaps | 17 | 2 | 26 |
| 4 | Rafael NavarroSt. Louis City | 17 | 5 | 28 |
| 5 | M. IloskiPhiladelphia Union | 17 | 2 | 28 |
| 6 | K. DenkeyFC Cincinnati | 16 | 3 | 26 |
| 7 | S. SurridgeNashville SC | 16 | 1 | 22 |
| 8 | P. JuddSan Jose Earthquakes | 15 | 2 | 26 |
| 9 | D. BouangaLos Angeles FC | 15 | 5 | 27 |
| 10 | N. Fernández MercauNew York City FC | 15 | 4 | 27 |
Live data from API-Football. Times shown in your local time zone.